Banana harvest: Brazil, 1961–2024
Draw it before you lookCould you sketch this curve from memory? Draw it, then see how close you were.Banana harvest in Brazil: how has it changed since 1961?
Banana harvest (Brazil) went from 2.82M in 1961 to 7.05M in 2024.
Banana harvest in Brazil: 2.82 million tonnes in 1961. In 2024 it was 7.05 million. The highest point was 7.33 million in 2011.
What are the key figures?
- First year
- 2.82M in 1961
- Latest year
- 7.05M in 2024
- Highest
- 7.33M in 2011
- Lowest
- 2.82M in 1961
- Change
- 2.5× higher
What does this chart measure?
Banana harvest (tonnes). Bananas harvested in a year. Cooking plantains are not included. One value per year.
What are the exact numbers?
| Year | tonnes |
|---|---|
| 1961 | 2.82M |
| 1962 | 3.13M |
| 1963 | 3.26M |
| 1964 | 3.52M |
| 1965 | 3.62M |
| 1966 | 3.7M |
| 1967 | 4.19M |
| 1968 | 4.39M |
| 1969 | 4.82M |
| 1970 | 5.13M |
| 1971 | 5.25M |
| 1972 | 5.85M |
| 1973 | 3.68M |
| 1974 | 3.67M |
| 1975 | 3.78M |
| 1976 | 4.53M |
| 1977 | 4.45M |
| 1978 | 4.33M |
| 1979 | 4.25M |
| 1980 | 4.66M |
| 1981 | 4.65M |
| 1982 | 4.73M |
| 1983 | 4.55M |
| 1984 | 4.9M |
| 1985 | 5.01M |
| 1986 | 5.24M |
| 1987 | 5.35M |
| 1988 | 5.36M |
| 1989 | 5.72M |
| 1990 | 5.73M |
| 1991 | 5.76M |
| 1992 | 5.85M |
| 1993 | 5.8M |
| 1994 | 5.96M |
| 1995 | 5.8M |
| 1996 | 5.16M |
| 1997 | 5.41M |
| 1998 | 5.32M |
| 1999 | 5.48M |
| 2000 | 5.66M |
| 2001 | 6.18M |
| 2002 | 6.69M |
| 2003 | 6.8M |
| 2004 | 6.58M |
| 2005 | 6.7M |
| 2006 | 6.96M |
| 2007 | 7.1M |
| 2008 | 7M |
| 2009 | 6.78M |
| 2010 | 6.97M |
| 2011 | 7.33M |
| 2012 | 6.9M |
| 2013 | 6.89M |
| 2014 | 6.95M |
| 2015 | 6.86M |
| 2016 | 6.63M |
| 2017 | 6.59M |
| 2018 | 6.72M |
| 2019 | 6.83M |
| 2020 | 6.59M |
| 2021 | 6.8M |
| 2022 | 6.92M |
| 2023 | 6.9M |
| 2024 | 7.05M |
Where does the data come from?
Banana production. Food and Agriculture Organization of the United Nations (2025). Data published by Our World in Data under CC BY 4.0.
Played in CurvGuessr puzzle #3, November 7, 2026. Past puzzles
Embed this chart
Add this draw-it challenge to a blog, a newsroom page or a lesson. It's free; keep the credit line.
Think you'd have drawn it right? Today's puzzle takes three minutes.
Play today's puzzle