Foreign aid given per person: Norway, 1960–2024
Draw it before you lookCould you sketch this curve from memory? Draw it, then see how close you were.Foreign aid given per person in Norway: how has it changed since 1960?
Foreign aid given per person (Norway) went from $20 in 1960 to $878 in 2024.
Norway is one of the few countries that gives about 1% of its national income in aid. That is above the UN's 0.7% target. At its 2016 peak it came to about $960 for every resident: almost 50 times what it gave per person in 1960.
What are the key figures?
- First year
- $20 in 1960
- Latest year
- $878 in 2024
- Highest
- $960 in 2016
- Lowest
- $20 in 1960
- Change
- 43× higher
What does this chart measure?
Foreign aid given per person (US dollars per resident). Development aid a country gives to poorer countries, divided by its population. In 2024 dollars. One value per year.
What happened along the way?
- 2016Peak
What are the exact numbers?
| Year | US dollars per resident |
|---|---|
| 1960 | $20 |
| 1961 | $26 |
| 1962 | $26 |
| 1963 | $34 |
| 1964 | $31 |
| 1965 | $35 |
| 1966 | $41 |
| 1967 | $41 |
| 1968 | $72 |
| 1969 | $76 |
| 1970 | $83 |
| 1971 | $88 |
| 1972 | $116 |
| 1973 | $126 |
| 1974 | $164 |
| 1975 | $199 |
| 1976 | $228 |
| 1977 | $278 |
| 1978 | $308 |
| 1979 | $340 |
| 1980 | $330 |
| 1981 | $325 |
| 1982 | $395 |
| 1983 | $434 |
| 1984 | $423 |
| 1985 | $449 |
| 1986 | $536 |
| 1987 | $506 |
| 1988 | $514 |
| 1989 | $478 |
| 1990 | $547 |
| 1991 | $539 |
| 1992 | $558 |
| 1993 | $494 |
| 1994 | $548 |
| 1995 | $520 |
| 1996 | $534 |
| 1997 | $562 |
| 1998 | $609 |
| 1999 | $607 |
| 2000 | $544 |
| 2001 | $580 |
| 2002 | $653 |
| 2003 | $676 |
| 2004 | $648 |
| 2005 | $719 |
| 2006 | $688 |
| 2007 | $763 |
| 2008 | $712 |
| 2009 | $831 |
| 2010 | $799 |
| 2011 | $745 |
| 2012 | $739 |
| 2013 | $845 |
| 2014 | $814 |
| 2015 | $894 |
| 2016 | $960 |
| 2017 | $849 |
| 2018 | $803 |
| 2019 | $875 |
| 2020 | $934 |
| 2021 | $784 |
| 2022 | $746 |
| 2023 | $935 |
| 2024 | $878 |
Where does the data come from?
Foreign aid given per capita. OECD (2026). Data published by Our World in Data under CC BY 4.0.
Played in CurvGuessr puzzle #1, November 5, 2026. Past puzzles
Embed this chart
Add this draw-it challenge to a blog, a newsroom page or a lesson. It's free; keep the credit line.
Think you'd have drawn it right? Today's puzzle takes three minutes.
Play today's puzzle