GDP per person: Poland, Ukraine, and Belarus, 1990–2022
GDP per person: how do Poland, Ukraine, and Belarus compare?
Poland: from $8,150 in 1990 to $32.5K in 2022.
Ukraine: from $9,607 in 1990 to $7,749 in 2022.
Belarus: from $11.5K in 1990 to $18.7K in 2022.
In 1990 the three neighbours were roughly level, at $8,000 to $11,500 per person. Poland's fast reforms and EU entry made it four times richer by 2022. Belarus kept a Soviet-style economy and grew by 60%. Ukraine's halved by 1997. After the wars of 2014 and 2022 it ended below its 1990 level.
What does this chart measure?
GDP per person ($ per year). Average economic output per person, adjusted for inflation and price differences (2011 dollars). One value per year.
What are the exact numbers?
| Year | Poland | Ukraine | Belarus |
|---|---|---|---|
| 1990 | $8,150 | $9,607 | $11.5K |
| 1991 | $7,626 | $8,899 | $11.2K |
| 1992 | $7,874 | $8,130 | $9,961 |
| 1993 | $8,230 | $7,090 | $9,077 |
| 1994 | $8,722 | $5,585 | $7,932 |
| 1995 | $9,408 | $5,024 | $6,994 |
| 1996 | $10.1K | $4,637 | $7,128 |
| 1997 | $10.8K | $4,612 | $7,885 |
| 1998 | $11.4K | $4,640 | $8,482 |
| 1999 | $12.1K | $4,751 | $8,690 |
| 2000 | $12.7K | $5,166 | $9,111 |
| 2001 | $13K | $5,794 | $9,462 |
| 2002 | $13.4K | $6,263 | $9,870 |
| 2003 | $14K | $7,030 | $10.5K |
| 2004 | $14.9K | $8,049 | $11.6K |
| 2005 | $15.6K | $8,497 | $12.6K |
| 2006 | $16.7K | $9,356 | $13.8K |
| 2007 | $18.1K | $10.4K | $14.9K |
| 2008 | $19K | $10.8K | $16.2K |
| 2009 | $19.7K | $9,381 | $16.1K |
| 2010 | $20.6K | $9,601 | $17.2K |
| 2011 | $21.8K | $10.3K | $17.9K |
| 2012 | $22.2K | $10.4K | $18.2K |
| 2013 | $22.4K | $10.4K | $18.5K |
| 2014 | $23.2K | $9,818 | $18.8K |
| 2015 | $24.3K | $8,959 | $18.1K |
| 2016 | $25K | $9,222 | $17.7K |
| 2017 | $26.3K | $9,478 | $18.2K |
| 2018 | $27.9K | $9,827 | $18.8K |
| 2019 | $29.1K | $10.1K | $19.1K |
| 2020 | $28.6K | $9,770 | $19.1K |
| 2021 | $30.7K | $10.1K | $19.5K |
| 2022 | $32.5K | $7,749 | $18.7K |
Where does the data come from?
GDP per capita. Bolt and van Zanden – Maddison Project Database 2023. Data published by Our World in Data under CC BY 4.0.
Played in CurvGuessr puzzle #5, November 9, 2026. Past puzzles
Think you'd have drawn it right? Today's puzzle takes three minutes.
Play today's puzzle